ZAFFER MOBILE HOME SALES in ARIZONA
" A Sustainability Conscious Company "
601 N. Hayden Rd. #185   Scottsdale, AZ 85257
www.ZafferHomes.com

Arizona Manufactured Homes of the Month

Only $3,900 Only $12,500 Only $7,995
  
Thinking of selling your home? . . Why you should consider Zaffer Homes
 

Need to find a home to move on your lot?   Call Me !

William Zaffer
bzaffer@hotmail.com
480-201-7387

"A Connoisseur of Authenticity How's"

We have many other Arizona Homes not shown . . All reasonable offers accepted !

Pre-Owned Homes For Sale
ARIZONA CITY MANUFACTURED HOMES ARIZONA COMMUNITY PRICE LISTING NO.
Mesa 1971 Skyline, 2/2, 980 sf Coronado $11,900 2033993
Mesa 1979 Lifestyle, 2/1, 840 sf Sundial $7,995 2023990
Mesa 1999 Infinity, 3/2, 960 sf Sundial $27,900 2023987
Phoenix 1967 Mark, 2/1, 720 sf Whispering Palms $3,900 2013971
Scottsdale 1978 Lancer 2/2, 1344 sf Pueblo Sereno $32,900 1113947
Scottsdale 1962 Star, 2/1, 800 sf Riviera $4,900 2023989
Scottsdale 1968 Marlette, 2/1, 800 sf Riviera $9,200 1113958
Scottsdale 1987 Cavco, 3/2, 1120 sf Riviera $18,995 0113849
Scottsdale 1981 Palm Harbor, 1/1, 528 sf Roadrunner Lake Resort $14,900 2033994
Scottsdale 1986 Cavco, 2/2, 704 sf Roadrunner Lake Resort $16,900 2013968
Scottsdale 1987 Cavco, 2/1.75, 865 sf Roadrunner Lake Resort $23,900 1113956
Scottsdale 1986 Cavco, 1/1, 500 sf Roadrunner Lake Resort $24,900 1113946
Scottsdale 1979 Enviro, 3/2, 1500 sf Shadow Mountain Village $22,900 2023988
Scottsdale 1982 Palm Harbor, 2/2, 980 sf Shadow Mountain Village $12,900 2023983
Scottsdale 1978 Skyline, 2/2, 1344 sf Shadow Mountain Village $12,500 2023982
Tempe 1972 Whittier, 2/2, 768 sf Monticello $7,995 2023991
Tempe 1996 Champion, 2/2, 1104 sf Monticello $24,995 2013970


Read our Seller Testimonials

 

Go Green . . Conservation Tips

William Zaffer
bzaffer@hotmail.com
480-201-7387

Green Airport Transportation Service

ZAFFER MOBILE HOME SALES in Arizona
601 N. Hayden Rd. #185
 Scottsdale, AZ 85257
www.ZafferHomes.com